Shareholder profile

As at 31 December 2006

CATEGORY OF HOLDINGS

  Number
of shareholders
Percentage
of total
shareholders
Ordinary
shares
Percentage
of issued
share capital
Private individual 412,557 99.03 182,216,192 12.21
Nominee companies 3,718 0.89 1,280,011,573 85.79
Limited and public limited companies 201 0.05 10,714,134 0.72
Other corporate bodies 100 0.03 10,825,480 0.73
Pension funds, insurance companies and banks 18 0.00 8,285,531 0.55
Total 416,594 100.00 1,492,052,910 100.00

RANGE OF HOLDINGS

  Number
of shareholders
Percentage
of total
shareholders
Ordinary
shares
Percentage
of issued
share capital
1 - 199 100,072 24.02 15,307,659 1.03
200 - 499 225,737 54.19 65,079,560 4.36
500 - 999 61,531 14.77 41,973,630 2.81
1,000 - 4,999 25,961 6.23 45,323,020 3.04
5,000 - 9,999 1,856 0.45 12,292,855 0.82
10,000 - 49,999 684 0.16 13,239,011 0.89
50,000 - 99,999 166 0.04 11,912,183 0.80
100,000 - 499,999 297 0.07 70,659,575 4.74
500,000 - 999,999 105 0.03 77,313,137 5.18
1,000,000 – highest 185 0.04 1,138,952,280 76.33
Total 416,594 100.00 1,492,052,910 100.00
Delivered by Investis