The tables below set out details in relation to our operating plants and assets under construction as at 5 March 2007.
As at 5 March 2007 | Fuel/type | Gross capacity power MW |
IPR ownership % |
Net capacity power MW |
Gross capacity heat (MWth) desal (MIGD) steam (million lbs/hr) |
IPR net capacity heat (MWth) desal (MIGD) steam (million lbs/hr) |
---|---|---|---|---|---|---|
Assets in operation | ||||||
North America | ||||||
Hartwell, Georgia | Gas (OCGT) | 310 | 50 | 155 | ||
Bellingham, Massachusetts (1) | Gas (CCGT) | 570 | 100 | 570 | ||
Blackstone, Massachusetts (1) | Gas (CCGT) | 570 | 100 | 570 | ||
Milford, Massachusetts | Gas (CCGT) | 160 | 100 | 160 | ||
EcoEléctrica, Puerto Rico | LNG (CCGT) | 524 | 35 | 183 | ||
Coleto Creek, Texas | Coal | 632 | 100 | 632 | ||
Hays, Texas (1) | Gas (CCGT) | 1,100 | 100 | 1,100 | ||
Midlothian, Texas (1) | Gas (CCGT) | 1,650 | 100 | 1,650 | ||
Oyster Creek, Texas | Gas (Cogen/CCGT) | 425 | 50 | 213 | 100MWth | 50MWth |
North America total in operation | 5,941 | 5,233 | ||||
Europe | ||||||
International Power Opatovice, Czech Republic (2) | Coal/gas (Cogen) | 585 | 100 | 585 | 2,040MWth | 2,040MWth |
Levanto, Europe | Wind | 361 | 100 | 361 | ||
ISAB, Italy | Gas (IGCC) | 528 | 34 | 181 | ||
Tejo Energia (Pego), Portugal | Coal | 600 | 50 | 300 | ||
Turbogás, Portugal | Gas (CCGT) | 990 | 60 | 594 | ||
Spanish Hydro, Spain | Hydro | 84 | 67 | 57 | ||
Uni-Mar (Marmara), Turkey | Gas (CCGT) | 480 | 33 | 160 | ||
Deeside, UK | Gas (CCGT) | 500 | 100 | 500 | ||
Derwent, UK | Gas (CCGT) | 214 | 23 | 50 | ||
Indian Queens, UK | Oil (OCGT) | 140 | 100 | 140 | ||
First Hydro, UK | Pumped storage | 2,088 | 70 | 1,462 | ||
Rugeley, UK | Coal/50 MW of OCGT | 1,050 | 100 | 1,050 | ||
Saltend, UK | Gas (CCGT/Cogen) | 1,200 | 70 | 840 | 0.30m lbs/hr | 0.21m lbs/hr |
Europe total in operation | 8,820 | 6,280 | ||||
Middle East | ||||||
Hidd, Bahrain | Gas (CCGT)/desalination | 910 | 40 | 364 | 30 MIGD | 12 MIGD |
Al Kamil, Oman | Gas (OCGT) | 285 | 65 | 185 | ||
Ras Laffan B, Qatar | Gas (CCGT)/desalination | 600 | 40 | 240 | 15 MIGD | 6 MIGD |
Tihama, Saudi Arabia | Gas (Cogen) | 1,074 | 60 | 645 | 4.5m lbs/hr | 2.7m lbs/hr |
Shuweihat S1, UAE | Gas (CCGT)/desalination | 1,500 | 20 | 300 | 100 MIGD | 20 MIGD |
Umm Al Nar, UAE | Gas (CCGT)/desalination | 1,495 | 20 | 299 | 185 MIGD | 37 MIGD |
Middle East total in operation | 5,864 | 2,033 | ||||
Australia | ||||||
Canunda, South Australia | Wind | 46 | 100 | 46 | ||
Pelican Point, South Australia | Gas (CCGT) | 485 | 100 | 485 | ||
Synergen, South Australia | Gas/distillate | 360 | 100 | 360 | ||
Hazelwood, Victoria | Coal | 1,635 | 92 | 1,500 | ||
Loy Yang B, Victoria | Coal | 1,010 | 70 | 707 | ||
Kwinana, Western Australia | Gas (CCGT) | 118 | 49 | 58 | ||
Australia total in operation | 3,654 | 3,156 | ||||
Asia | ||||||
Paiton, Indonesia | Coal | 1,230 | 31 | 385 | ||
Malakoff, Malaysia (5) | Gas (OCGT/CCGT) | 3,760 | 18 | 677 | ||
HUBCO, Pakistan | Oil | 1,290 | 17 | 219 | ||
KAPCO, Pakistan | Gas/oil (CCGT) | 1,600 | 36 | 575 | ||
Uch, Pakistan | Gas (CCGT) | 586 | 40 | 234 | ||
TNP (Pluak Daeng), Thailand | Gas (Cogen) | 143 | 100 | 143 | 7.7 MWth (4) | 7.7 MWth (4) |
Asia total in operation | 8,609 | 2,233 | ||||
TOTAL in operation around the world | 32,888 | 18,935 | ||||
Assets under construction | ||||||
Levanto, Europe | Wind | 75 | 100 | 75 | ||
Hidd, Bahrain | Desalination | - | 40 | - | 60 MIGD | 24 MIGD |
Ras Laffan B, Qatar | Gas (CCGT)/desalination | 425 | 40 | 170 | 45 MIGD | 18 MIGD |
Umm Al Nar Expansion, UAE | Gas (CCGT)/desalination | 925 | 20 | 185 | ||
TOTAL under construction around the world | 1,425 | 430 | ||||
Other investments | ||||||
BioX, Netherlands | Renewable energy company | 10 | ||||
Opus Energy, UK | Independent supplier of electricity to small and medium-size businesses | 30 | ||||
EnergyAustralia , Victoria and South Australia (3) | Electricity and gas retailer | 50 | ||||
SEA Gas pipeline, Victoria and South Australia | 687km gas pipeline from Victoria to South Australia | 33 |
(1) Capacity shown for these assets is the nameplate capacity.
(2) Gross capacity amount shown for International Power Opatovice represents the actual net interest owned directly or indirectly by International Power Opatovice.
(3) Energy Australia services circa 415,000 electricity and gas retail accounts in Victoria and South Australia.
(4) District cooling system capacity.
(5) Gross capacity amount shown for Malakoff represents the actual net interest owned directly or indirectly by Malakoff. International Power's investment in Malakoff is classified on its Group balance sheet as an asset
held for sale following Malakoff's shareholder approval to divest its business to MMC, another Malaysian corporate.